Description
About this item
- High-Speed Performance: Utilizes 3D NAND flash technology and SLC caching to deliver read speeds up to 550 MB/s and write speeds up to 500 MB/s, ensuring quick data access and transfer.
- Enhanced Endurance and Reliability: Offers high Terabytes Written (TBW) values (up to 720 TB), indicating a long lifespan and the ability to handle extensive data writing over time.
- Advanced Error Correction: Equipped with a RAID engine and Low-Density Parity Check (LDPC) coding to detect and correct data transfer errors, maintaining data integrity.
- Power-Efficient Features: Supports Device Sleep (DevSleep) mode, which intelligently shuts down the SATA interface when not in use, conserving battery life in portable devices.
- Comprehensive Software Support: Compatible with Transcend’s SSD Scope software, providing tools to monitor drive health, optimize performance, and keep the SSD running efficiently.
Specifications
| Dimensions | 100 mm x 69.85 mm x 6.8 mm (3.94″ x 2.75″ x 0.28″) |
| Weight | 45 g (1.59 oz) |
| Flash Type | 3D NAND flash |
| Capacity | 250GB/500 GB/1 TB/2 TB |
| Operating Temperature | 0°C (32°F) ~ 70°C (158°F) |
| Operating Voltage | 5V±5% |
| Sequential Read/Write | 2 TB Up to 550/460 MB/s、1 TB Up to 550/500 MB/s、500 GB Up to 530/480 MB/s、250 GB Up to 500/330 MB/s |
| 4K Random Read/Write | 2 TB Up to 55,000/80,000 IOPS、1 TB Up to 55,000/72,000 IOPS、500 GB Up to 55,000/75,000 IOPS、250 GB Up to 40,000/75,000 IOPS |
| Mean Time Between Failures | 2,000,000 hour(s) |
| Drive Writes Per Day (DWPD) | 0.3 (3 yrs) |
| Certificate | CE/UKCA/FCC/BSMI/KC/RCM |
| Technology | TRIM & NCQ Command、S.M.A.R.T.、Advanced Garbage Collection、DevSleep Mode、LDPC Coding |









Reviews
There are no reviews yet.